Jack
CH OVB's Cracker "JACK" Attack
Jack (above) took 1st place in his age class at the SuperBull 2009
Cade is from Short Beach Kennels, Big Pat's website: http://www.shortbeachkennels.com/
Double Trouble wa produced by Pete's American Bulldogs out of CA she was breed to Cade by Joe Reda and produced my Jack. Joe's website: http://www.heavydutykennels.net/
Pedigree for CH OVB's Cracker "JACK" Attack
Ohio Valley Bulldogs
Ohio Valley Bulldogs
Sire SBK's Cade | Sire KMK King Mufassa | Sire MGK Brahma the Bull | Sire MGK Gator red |
Dam MGK She's a Doozey | |||
Dam MGK Stumy Red | Sire MGK Gator red | ||
Dam MGK Patches | |||
Dam Wildwoods Lucky Charm (Penny) | Sire Dailey's Buckeye | Sire Jackson's Ocsar | |
Dam Warrior Johns Whiteneck | |||
Dam Wildwoods Punkin | Sire Wildwoods Gus | ||
Dam Lighting bolts Vedda | |||
Dam Reda's Double Trouble | Sire Pete's Grim Reaper 2 | Sire Pete's Grim Reaper | Sire Kennedy's Damien of MGK |
Dam Frace's Sadie | |||
Dam Pete's Demona | Sire Dailey's Opie Won Kenobi | ||
Dam Dailey's Mustang Sally | |||
Dam Pete's Storm | Sire Pete's Grim Reaper | Sire Kennedy's Damien of MGK | |
Dam Frace's Sadie | |||
Dam Pete's Bull | Sire Pete's Grim Reaper | ||
Dam Pete's Demona |
This pedigree page was built for free at SitStay.com